01
T1 Class AC Surge Protective Device with Monobloc High-Energy Design
Product introduction
Monobloc design, large-capacity housing designed for high surge energy
Meets Class I SPD standards (10/350μs waveform)
Zinc oxide-based high-performance MOV technology
Compact design minimizes DIN rail space
Standard red/green status indicator
Meets Class I SPD standards (10/350μs waveform)
Zinc oxide-based high-performance MOV technology
Compact design minimizes DIN rail space
Standard red/green status indicator
Technical parameters
| Model RS-03 | |||
| None | 1P / 2P / 3P / 4P | ||
| Test Class Category | T1 (Class I) | ||
| Max. continuous operating voltage (a.c.) [Uc] | 275V / 385V / 420V | ||
| Inslulation Resistance [Ir] | > 100MΩ | ||
| Impulse discharge current (10/350 μs) [Iimp] | 15kA | 25 kA | 50kA |
| Nominal discharge current (8/20µs) [In] | 15kA | 25 kA | 50kA |
| Protection level [Up] | 1.5kV / 1.8kV / 2.0kV | ||
| Response time [tA] |
| ||
| Protection rating | IP20 | ||
| Operating state / fault indication | Green / Red | ||
| Operating temperature | -40℃~+80℃ | ||
| Plugable way | / | ||
| Mounting | 35mm DIN rail | ||
| Standards Compliance | IEC 61643-11 / GB 18802.1 | ||
Overall Dimensions

Wiring diagram



