RSV320Y Three Phase LCD Digital Voltage Meter | Panel Mount Voltmeter
Gerenal
The panel type digital display three-phase current and voltage meter is designed to meet the intelligent monitoring and energy measurement requirements of power systems, industrial and mining enterprises, public facilities, smart buildings, and other occasions. It can accurately measure all commonly used electrical parameters in the power grid, such as three-phase AC voltage, three-phase AC current, and also comes with 485 communication function.
Feature
*Dedicated Three-Phase Measurement – Accurately measures AC current (RSA320) or voltage (RSV320)
*Four Panel Sizes – 120×120mm, 96×96mm, 80×80mm, and 72×72mm for flexible installation
*Dual Display Options – Available in easy-to-read LED or LCD screen for real-time data visualization
*Easy Installation – Includes specified cutout dimensions (106×106 mm, 89×89 mm, 76×76 mm, 67×67 mm)
*Compact Design – Only 38mm deep for space-efficient cabinet integration
Basic technical parmeters
| Item | Parameter | |||
|---|---|---|---|---|
| Signal input | Connection | Three phase three wire/three phase four wire | ||
| Voltage Meter | range | 100V, 380V | ||
| Over load | Continuous: 1.2x, instantaneous: 2x/1S | |||
| consumption | <1VA (per phase) | |||
| Current Meter | range | AC (10mA~5A) | ||
| Over load | Continuous: 1.2x, instantaneous: 10x/5S | |||
| consumption | <1VA | |||
| Frequency | (45 ~ 65)Hz | |||
| Power supply | AC/DC 60 ~ 280V, ≤5VA | |||
| Communication | RS485 communication interface, physical layer isolation. MODBUS-RTU protocol that meets international standards Communication speed 1200~38400 Verification methods N81, E81, 081 | |||
| Accuracy | Electric parameters:0.5 class,frequency:±0.2Hz | |||
| Display mode | LED digital tube display, LCD liquid crystal display | |||
| Environment | Working temperature: -10~+45℃ Storage temperature:-25~+50℃ Relative humidity: |
|||
| Security | Insulation: input, power supply, and output terminals have a resistance to the shell greater than 100M Ω Withstand voltage: input/power: 2kV, power/output: 2kV,Input/output: 1kV | |||
PRODUCT ANALYSIS

Dimensional Drawing

| Overall Dimensions(A×B) Unit(mm) | Screen Installation Dimensions (C×D) | Depth (E)(mm) |
| 120×120 | 106×106 | 38 |
| 96×96 | 89×89 | 38 |
| 80×80 | 76×76 | 38 |
| 72×72 | 67×67 | 38 |
Wiring Diagram




