RSCN RSA310S LED Digital Single Phase Ammeter | Panel Mount Current Meter
Gerenal
The panel type digital display single-phase current and votage meter is designed to meet the intelligent monitoring and energy measurement requirements of power systems,industrial and mining enterprises public facilities,smart buldings,and other occasions.It can accurately measure all commonly used electrica parameters in the pover grid,such as single-phase AC votage,single-phase AC current,and also comes with 485 communication function.
Feature
*Dedicated Single-Phase Measurement – Accurately measures AC current (RSA310) or voltage (RSV310)
*Four Panel Sizes – 120×120mm, 96×96mm,80×80mm, and 72×72mm for flexible installation
*Dual Display Options – Available in easy-to-read LED or LCD screen for real-time data visualization
*Easy Installation – Includes specified cutout dimensions (106×106 mm, 89×89 mm, 76×76 mm, 67×67 mm)
*Compact Design – Only 38mm deep for space-efficient cabinet integration
Basic technical parmeters
| Item | Parameter | |||
|---|---|---|---|---|
| Signal input | Wiring | Single-phase | ||
| Meter | Measurement range | AC: 100V, 380V, 600V | ||
| Over load | Continuous: 1.2 times Instantaneous: 2 times | |||
| Power consumption | <1VA | |||
| Meter | Measurement range | AC: 1A, 5A | ||
| Over load | Continuous: 1.2 times Instantaneous: 2 times | |||
| Power consumption | <1VA | |||
| Frequency | (45 ~ 65)Hz | |||
| Power supply | AC/DC 60 ~ 280V, ≤5VA | |||
| Communication | RS485 communication interface, physical layer isolation. Meet the international standard of MODBUS-RTU agreement Communication speed 1200~38400 Test type N81,E81,081 | |||
| Measurement class | Power: 0.5, Frequency: ±0.2Hz | |||
| Display mode | LED display, LCD display | |||
| Environment | Working temperature: -10~+45℃ Storage temperature:-25~+50℃ Relative humidity: | |||
| Safety | Isolation:resistance of Signal input, power source and output terminal to cover>100MΩ Withstand Voltage:Signal Input/power supply, Power Supply/Signal output:AC 2kV, Signal Input/Signal Output:1kV | |||
PRODUCT ANALYSIS

Dimensional Drawing

| Overall Dimensions(A×B) Unit(mm) | Screen Installation Dimensions (C×D) | Depth (E)(mm) |
| 120×120 | 106×106 | 38 |
| 96×96 | 89×89 | 38 |
| 80×80 | 76×76 | 38 |
| 72×72 | 67×67 | 38 |
Wiring Diagram




