RS350Y Three Phase LCD Harmonic Multifunction Power Meter | Panel Mount Energy Quality Analyzer
Gerenal
The Multi-function Harmonic Electric Power Meter is a precise and versatile three-phase power meter designed for advanced energy monitoring and harmonic analysis. It provides comprehensive electrical mea- surements, supports MODBUS communication, and features a user-friendly LCD interface—ideal for smart grid, industrial, and building automation applications.
Feature
*Complete Electrical Measurement – Accurately measures voltage, current, power, energy, frequency, and power factor.
*Harmonic Analysis – Monitors total harmonic distortion (THD) and individual harmonics.
*Bidirectional Energy & Demand – Tracks forward/reverse active/reactive energy and records maximum power demand.
*MODBUS-RTU Communication – RS-485 interface enables easy integration with SCADA, PLC, and energy management systems.
*Flexible Configuration – Programmable wiring modes, CT/PT ratios, display settings, and alarm outputs.
*Pulse & Analog Outputs – Provides energy pulse outputs and optional 4–20 mA analog signals for external monitoring.
Basic technical parmeters
| Performance | Parameters | |||
|---|---|---|---|---|
| Input Measurement Display | Network | Three-phase three-wire, Three-phase four-wire | ||
| Network | Rated Value | AC25~500V | ||
| Over load | Continuous: 1.2 times the rated value Instantaneous: 10 times the rated value for 10 seconds | |||
| Power Consumption | < 0.4VA (per phase) | |||
| Impedance | >500kΩ | |||
| Accuracy | RMS Measurement, Accuracy Class 0.2 | |||
| Current | Rated Value | AC0-5A | ||
| Over load | Continuous: 1.2 times the rated value Instantaneous: 10 times the rated value for 10 seconds | |||
| Power Consumption | < 0.4VA (per phase) | |||
| Impedance | >2mΩ | |||
| Accuracy | RMS Measurement, Accuracy Class 0.2 | |||
| Frequency | (45 ~ 65)Hz | |||
| Power | Apparent Power Measurement with Active Power Accuracy Class 0.5 and Reactive Power Accuracy Class 0.5 | |||
| Electric Energy | Four-Quadrant Measurement with Active Power Accuracy Class 0.5 and Reactive Power Accuracy Class 0.5 | |||
| Harmonic | Total Harmonic Content Measurement from 2nd to 31st Harmonics | |||
| Power Supply | Operating Range | AC/DC85~270V | ||
| Power Consumption | <=5VA | |||
| Output | Digital Interface | RS - 485, MOD BUS - RTU | ||
| Pulse Output | Energy Pulse Output with Pulse Constant of 5000 impulses per hour (mp/h) | |||
| Environment | Operating Environment | -10~55℃ | ||
| Storage Environment | -20~75℃ | |||
| Safety | Dielectric Strength | >2kV for Input/Power Supply, >2kV for Input/Output, >1kV for Power Supply/Output | ||
| Insulation | >50 Megohms (MΩ) between Input, Output, Power Supply, and Case | |||
| Energy Measurement Capability | Active and Reactive Energy Measurement Range: 0 to | |||
PRODUCT ANALYSIS

Dimensional Drawing

| Overall Dimensions (L×H) Unit(mm) | Screen Installation – Matching Dimensions Unit(mm) | Cut-out Dimensions (S×Y) Unit(mm) | Total length (N) (mm) | Depth (M) (mm) |
| 120×120 | 110×110 | 111×111 | 93 | 78 |
| 96×96 | 91×91 | 92×92 | 93 | 78 |
| 80×80 | 75×75 | 76×76 | 71 | 68 |
| 72×72 | 67×67 | 68×68 | 71 | 68 |
Installation Dimensions: A×B
Cut - out Dimensions: S×Y
Panel Dimensions: LXH (Unit : mm)
Cut - out Dimensions: S×Y
Panel Dimensions: LXH (Unit : mm)
Wiring Diagram



