RS330S LED Multifunction Power Meter | Three-Phase Digital Panel Mount Energy Meter
Gerenal
The RS330 series three-phase multifunction meter is designed for the electric power intelligent monitoring and electric energy metering needs of electric power system, industrial and mining enterprises, public facilities, intelligent buildings and so on, high-precision measurement of all common power parameters in three-phase grid: three-phase voltage, three-phase current, active power, reactive power, apparent power, frequency, power factor, and with 485 communication functions.
Feature
*Three Phase Monitoring – Measures voltage, current, power, energy, and other key electrical parameters
*Multi-Size Compatibility – 120×120mm, 96×96mm, 80×80mm, and 72×72mm for flexible installation
*Dual Display Options – Available in easy-to-read LED or LCD screen for real-time data visualization
*Switching I/O Capability – Supports input/output switching functions for control integration
*Compact Depth – Only 38mm deep, saving panel space
Basic technical parmeters
| Item | Parameter | |||
|---|---|---|---|---|
| Signal input | Wiring | 3 phase 4 lines/3 phase 3lines | ||
| Voltage | Measurement range | AC(20~500)V | ||
| Overload | Continuous: 1.2 multiple, instantaneous: 2 multiple/1s | |||
| Power consumption | <1VA (per phase) | |||
| Current | Measurement range | AC (10mA~5A) | ||
| Overload | Continuous: 1.2 multiple, instantaneous: 10 multiple/5s | |||
| Power consumption | <0.4VA(per phase) | |||
| Frequency | (45 ~ 65)Hz | |||
| Power supply | AC/DC 60 ~ 280V, ≤5VA | |||
| Communication | RS485 communication interface, physical layer isolation. Meet the international standard of MODBUS-RTU agreement Communication speed 1200~38400 Test type N81,E81,081 | |||
| Switching Input/Output | Passive dry contact | |||
| Measurement class | Power: 0.5 Frequency: ±0.2Hz Active power: 1.0 Reactive power: 2.0 | |||
| Display mode | LED display, LCD display | |||
| Environment | Working temperature: -10~+45℃ Storage temperature:-25~+50℃ Relative humidity: |
|||
| Safety | Isolation:resistance of Signal input power source and output terminal] to cover>100M Ω Withstand Voltage:Signal Input/power supply, Power Supply/Signal output:AC 2kV, Signal Input/Signal Output: 1kV | |||
PRODUCT ANALYSIS

Dimensional Drawing

| Overall Dimensions(A×B) Unit(mm) | Screen Installation Dimensions (C×D) | Depth (E)(mm) |
| 120×120 | 106×106 | 38 |
| 96×96 | 89×89 | 38 |
| 80×80 | 76×76 | 38 |
| 72×72 | 67×67 | 38 |
Wiring Diagram

Note: The meter is provided with two kinds of wiring modes, please make sure the actual wiring is same to the set wiring in the meter.
The wiring diagram and technical parameter printed on the product shall be prevailed.



