0102030405
Modular VFD Drive: 150% Overload & Sensorless Vector Control for Industrial Motors
Feature
1. Advanced Control: Sensorless vector (SVC) and V/F modes with 1:100 speed range and 150% overload capacity.
2. Versatile Operation: Supports multi-speed control (16 segments), PID regulation, and automatic voltage stabilization (AVR).
3. Durable Design: Compact, stackable installation; operates at -10°C to 40°C with altitude derating up to 3000m.
4. Smart Integration: RS485/Modbus-RTU communication, dual-digital display, and brake-ready models (B-series).
5. Comprehensive Protection: Phase-loss, short-circuit, overheat, and ground-fault safeguards.
Technical Parameters
| Electrical | Input Voltage | 3-phase 380V ±15% / 1-phase 220V ±10% |
| Output Voltage | 3-phase 0–380V (0–800Hz) | |
| Output Power Range | 0.75–160kW (380V) / 0.75–22kW (220V) | |
| Overload Capacity | 150% for 60s (G-type) / 120% for 60s (P-type) | |
| Control | Control Modes | Sensorless Vector (SVC) V/F Control |
| Speed Regulation Range | 1:100 (SVC) / 1:50 (V/F) | |
| Carrier Frequency | 0.5–16kHz (adjustable) | |
| Torque Boost | Auto or Manual (0.1–30.0%) | |
| I/O & Comm | Digital Inputs | 5 (1 high-speed pulse) |
| Analog Inputs | 2 (0–10V/0–20mA) | |
| Relay Outputs | 2 (250V AC/3A) | |
| Communication | RS485, Modbus-RTU | |
| Environment | Operating Temperature | -10°C to +40°C (derate 1.5%/°C >40°C) |
| Storage Temperature | -20°C to +60°C | |
| Humidity | ||
| Altitude | ≤1000m (no derate); >1000m: derate 1%/100m | |
| Protection | Key Protections | Overcurrent/voltage, Phase loss, Short circuit, Overheat, Ground fault |
| Physical | Installation Spacing (≥15kW) | Side: ≥50mm; Top-bottom: ≥200mm (w/ baffle) |
| Cooling | Forced air (fan/AC required for enclosed cabinets) |


