0102030405
Intelligent Online Type Soft Starter Thyristor Controlled Motor Starting System
Feature
1.Compact structure: saves installation space, integrated design;
2.Simplify wiring: reduce external wiring and failure rate;
3.Applicable to small and medium power: commonly used in low-power motors or space-constrained scenarios;
4.Limited maintenance: need to be replaced as a whole in case of failure, high cost.
Technical Parameters
| Power Supply | AC 380V (-10% ~ +15%), 50Hz/60Hz |
| Power | 5.5KW-630KW |
| Applicable Motors | General mouse cage asynchronous motor |
| Starting Frequency | ≤15 starts per hour (recommended) |
| Cooling Methods | Linear/Online TYPE: Forced Air Cooling |
| Installation | Wall-Mounted |
| Protection Rating | - IP20 (for ≤55 kW models) |
| - IP00 (for ≥75 kW models) | |
| Environmental Conditions | - Altitude: ≤2000 m (derating required above 2000 m) |
| - Ambient Temperature: -25°C ~ +40°C | |
| Compatibility | - Mains Power / Self-Powered Stations / Diesel Generator Sets |
| Power | Overall dimensions (mm) | installation | weight KG | |||
| H | IN | D | H1 | W1 | ||
| 5.5KW-45KW | 255 | 160 | 195 | 240 | 142 | 3.7 |
| 55KW-75KW | 320 | 167 | 190 | 280 | 85 | 8.6 |
| 90KW-200KW | 400 | 210 | 225 | 335 | 150 | 12.2 |
| 220KW-350KW | 460 | 390 | 270 | 380 | 330 | 23.5 |
| 400KW-450KW | 640 | 480 | 295 | 530 | 335 | 36.25 |
| 500KW-630KW | 780 | 605 | 335 | 620 | 395 | 70 |



