0102030405
Industrial Soft Starter Enclosure External Bypass Cooling Fans Included
Feature
1.High efficiency & energy saving: Reduce device heating after bypassing, prolong life;
2.High-power adaptation: suitable for industrial motors with high loads and frequent starting and stopping;
3.Flexible maintenance: bypass contactor or soft start module can be serviced separately;
4.Slightly higher cost: need to configure the bypass circuit, the initial investment increases.
Technical Parameters
| Power Supply | AC 380V (-10% ~ +15%), 50Hz/60Hz |
| Power | 22KW-630KW |
| Applicable Motors | General mouse cage asynchronous motor |
| Starting Frequency | ≤15 starts per hour (recommended) |
| Cooling Methods | Bypass TYPE: Natural Air Cooling |
| Protection Rating | - IP20 (for ≤55 kW models) |
| - IP00 (for ≥75 kW models) | |
| Environmental Conditions | - Altitude: ≤2000 m (derating required above 2000 m) |
| - Ambient Temperature: -25°C ~ +40°C | |
| Compatibility | - Mains Power / Self-Powered Stations / Diesel Generator Sets |
| Bypass Requirements | Requires External Bypass Contactor for Bypass-Type Models |
| Specifications and models | Overall dimensions (mm) | ||
| H | IN | D | |
| Bypass cabinet 22KW–115KW | 1000 | 420 | 380 |
| Bypass cabinet 132KW–250KW | 1270 | 500 | 500 |
| Bypass cabinet 280KW–450KW | 1520 | 600 | 600 |
| Bypass cabinet 500KW–630KW | 1800 | 600 | 600 |


