0102030405
High-Torque Frequency Inverter for Industrial Motor Control at Zero Speed
Feature
1. Advanced Motor Control: SFVC, CLVC, and V/F modes with auto-tuning.
2. High Expandability: Multi-protocol comms (Modbus/PROFIBUS/CAN) + 10 I/O terminals.
3. Industrial Durability: IP20 rated, -10°C to +40°C operation, vibration-resistant.
4. Smart Functions: 16-speed presets, PID control, swing frequency.
5. Safety & EMC Compliance: Built-in protections and IEC 61800-3 shielding support.
Technical Parameters
| Control Modes | SFVC / CLVC / V/F Control |
| Frequency Range | 0–300 Hz (Vector), 0–320 Hz (V/F) |
| Speed Stability | ±0.02% (CLVC), ±0.5% (SFVC) |
| Overload Capacity | 180% for 3s (G-type), 150% for 3s (P-type) |
| Startup Torque | 180% @ 0Hz (CLVC), 150% @ 0.5Hz (SFVC) |
| Input Voltage | 3-phase: 380V±15% 1-phase: 220V±15% |
| Carrier Frequency | 0.5–16 kHz (auto-adjusted) |
| Analog Inputs | 3x (0-10V/4-20mA/±10V) |
| Digital I/O | 10x DI (1x 100kHz), 4x DO, 2x Relay |
| Motor Protections | Overload, Short-circuit, Phase-loss, Overheat |
| Inverter Protections | Overvoltage/Undervoltage, Overcurrent, IGBT Fault |
| EMC Standard | IEC 61800-3 (Industrial C3) |
| Enclosure Rating | IP20 |
| Operating Temperature | -10°C to +40°C (derated to 50°C) |
| Cooling | Forced air (fan control via P8-48) |
| Vibration Resistance | ≤5.9 m/s² (0.6g) |
| Protocols | Modbus-RTU (standard) PROFIBUS-DP/CANopen (option) |
| Expansion Slots | 2x (PG cards, I/O cards, Comm modules) |
| Compatible Motors | Asynchronous / PMSM / Variable-frequency |
| Max. Motor Power | 630 kW |
| Encoder Support | Differential/UVW/Resolver/Open-collector |


