0102030405
External Bypass Intelligent Soft Starter Thyristor Controlled with External Contactor
Feature
1.High efficiency & energy saving: Reduce device heating after bypassing, prolong life;
2.High-power adaptation: suitable for industrial motors with high loads and frequent starting and stopping;
3.Flexible maintenance: bypass contactor or soft start module can be serviced separately;
4.Slightly higher cost: need to configure the bypass circuit, the initial investment increases.
Technical Parameters
| Power Supply | AC 380V (-10% ~ +15%), 50Hz/60Hz |
| Power | 5.5KW-800KW |
| Applicable Motors | General mouse cage asynchronous motor |
| Starting Frequency | ≤15 starts per hour (recommended) |
| Cooling Methods | Bypass TYPE: Natural Air Cooling |
| Installation | Wall-Mounted |
| Protection Rating | - IP20 (for ≤55 kW models) |
| - IP00 (for ≥75 kW models) | |
| Environmental Conditions | - Altitude: ≤2000 m (derating required above 2000 m) |
| - Ambient Temperature: -25°C ~ +40°C | |
| Compatibility | - Mains Power / Self-Powered Stations / Diesel Generator Sets |
| Bypass Requirements | Requires External Bypass Contactor for Bypass-Type Models |
| Power | Overall dimensions (mm) | installation | weight KG | |||
| H | IN | D | H1 | W1 | ||
| 5.5KW–75KW | 272 | 146 | 160 | 247 | 133 | 4 |
| 90KW–115KW | 320 | 170 | 150 | 252 | 105 | 9 |
| 132KW–250KW | 500 | 260 | 205 | 430 | 225 | 20 |
| 280KW–350KW | 550 | 290 | 205 | 430 | 225 | 32 |
| 400KW–500KW | 600 | 340 | 205 | 500 | 320 | 36 |
| 630KW–800KW | 670 | 470 | 245 | 560 | 395 | 42 |



