WiFi Smart Multi-function Over Under Voltage Protector with Energy Meter
General
The RCB-04 Series is a versatile voltage, current, and leakage protector us-ing advanced international technology. It features overoltage, underolt-
age, overcurrent protection, leakage detection, and a kilowatt-hour meter. Upon a fault, it immediately cuts power to avoid equipment damage. The
overoltage, underoltage, overcurrent, and leakage detection thresholds
are adjustable by the user to local conditions. This series is widely applica-ble across electrical, industrial, and commercial environments.
Feature
*Wi-Fi control
*Voltage/current protection
*Adjustable voltage/current
*Auto reconnect
*Electricity metering(KWh) prepaid function
*Temp protection
*Temp protection
*Timer
*Hz display
*LCD screen display
Technical Parameters
| Model and Specification | RCB-04 |
|---|---|
| Input Voltage | AC 95-300V |
| Over-voltage protection value | 130-300V default 270V |
| Under-voltage protection value | 95-210V default 170V |
| Over-current protection value | 1-63A default 63A |
| Leakage protection value | 10-100mA default OFF |
| Recovery delay time | 1-999s default 30s |
| Mechanical life | ≥ 100000 cycles |
| Password Setting | 000-999 default 118 |
| Power-on delay time | 1-999s default 5s |
| Over-voltage recovery value | 125-295V default 265V |
| Under-voltage recovery value | 100-215V default 175V |
| Continuous over-current times | 1-20 times default OFF |
| Voltage protection action time | 0-30s default 1s |
| Current protection action time | 0-30s default 1s |
| Power consumption | ≤ 2W |
Front-Face Panel

Wiring Diagram+



